Land Rover Freelander 2 2.2 TD4 HSE

Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
Land Rover Freelander 2 2.2 TD4 HSE
160 pk
400 Nm
181 km/h
11,2 s
10,0 (8.5) l/100km
194 g/km
G
22%
€ 41.900
€ 69.020
€ 1.265 / maand
€ 494 - € 532 / kwartaal
  • Mercedes-Benz GLK 220 CDI BlueEfficiency

  • Volvo XC60 D5 Summum

  • Infiniti EX37 3.7 V6

  • Audi Q5 2.0 TFSI Pro Line

  • Dodge Nitro 4.0 V6 4x4 R/T

  • Honda CR-V 2.2 i-DTEC Executive

  • 2013 - Land Rover Freelander 2 Si4 SE AWD

  • 2009 - Land Rover Freelander 2 TD4_e S