Fiat 500S 1.3 MultiJet 95 S

Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
Fiat 500S 1.3 MultiJet 95  S
95 pk
200 Nm
180 km/h
11,0 s
4,5 (3.7) l/100km
97 g/km
D
22%
€ 12.995
€ 20.000
€ 367 / maand
€ 223 - € 235 / kwartaal
  • Opel Corsa 1.3 CDTI ecoFLEX Connect Edition

  • Suzuki Swift Sport 1.6

  • Peugeot 208 1.6 e-HDi Allure

  • Seat Ibiza SC 1.2 TSI Style Ecomotive

  • Alfa Romeo MiTo 1.3 JTDm ECO

  • DS 3 PureTech 130 S&S So Chic

  • Renault Clio TCe 90 Expression

  • Hyundai i20 Coupé 1.2 HP Comfort

  • Citroën DS3 PureTech 110 S&S Inès de la Fressange

  • 2020 - Fiat 500 42 kWh electric cabrio

  • 2015 - Fiat 500 1.2 Lounge

  • 2010 - Fiat 500C Twinair 85 Lounge

  • 2010 - Fiat 500C 1.2 Start and Stop Dualogic Rock

  • 2007 - Fiat 500 1.4 16v Sport